عاكس شحن لاسلكي للسيارة بقدرة 100 وات، شحن سريع 220 فولت QC
أحصل على آخر سعر| الدفع نوع: | T/T |
| إنكوترم: | FOB,CFR,CIF,EXW,FCA |
| أدني كمية الطلب: | 100 Piece/Pieces |
| نقل: | Ocean,Land,Air |
| ميناء: | ningbo,shanghai,guangzhou |
| الدفع نوع: | T/T |
| إنكوترم: | FOB,CFR,CIF,EXW,FCA |
| أدني كمية الطلب: | 100 Piece/Pieces |
| نقل: | Ocean,Land,Air |
| ميناء: | ningbo,shanghai,guangzhou |
نموذج: Z17
علامة تجارية: نيوبيس
مكان المنشأ: الصين
Specification 1: 12Vto110V 24Vto220V
Specification 2: 12Vto220V
Color: Black (customized for other colors)
مو: 100
تكوينات أخرى: تيار مستمر 100 واط QC3.0/ شحن لاسلكي / 4USB (5V/2A) 2USB+2PD
| بيع الوحدات | : | Piece/Pieces |
| نوع الحزمة | : | كرتون وصناديق خشبية |
| مثال الصورة | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | 12V Dedicated Version | 24V/12V Universal Version |
| Input Voltage | 9.5V-15V | 9.5V-30V |
| Output Voltage | 220V±10% (CE/RoHS/NF Certified) | 220V/110V (CE/RoHS/NF Certified) |
| Low Voltage Shutdown | 9.5V | 9.5V/19.5V |
| High Voltage Shutdown | 15V | 30V |
| Max Output Power | 100W (All Ports Combined) | 100W (All Ports Combined) |
| Charging Interfaces | 2×USB, 2×PD, Wireless Charging, 220V AC Socket | 2×USB, 2×PD, Wireless Charging, 220V AC Socket |
| Fast Charging Protocols | PD3.0, QC3.0 | PD3.0, QC3.0 |
| Aspect | Newbase Vehicle Inverter | Local French Competitors |
| Safety Protection | 6-Layer Protection (Overvoltage/Overcurrent/Short-circuit/Overheat/Undervoltage/Overload) | 3-4 Basic Protections (Varies by Brand) |
| Charging Efficiency | Wireless Charging + PD/QC3.0 Fast Charging (Fully Charges iPhone 14 in 35 Mins) | Mostly Standard USB Charging (Full Charge in 1.5+ Hours) |
| Compatibility | Works with All Vehicle Types (Sedans, SUVs, Vans, Trucks) | Limited to Specific Vehicle Voltage Models |
| Temperature Control | Smart Chip for Low-Temperature Fast Charging (No Overheating After 8h Use) | Prone to Overheating During Long-Term Operation |
| Cost-Efficiency | 15% Lower Maintenance Cost Annually vs. Local Brands | Higher Long-Term Operational Costs |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.