| الدفع نوع: | T/T |
|---|---|
| إنكوترم: | FOB,CFR,CIF,EXW,FCA |
| أدني كمية الطلب: | 100 Piece/Pieces |
نموذج: Pure sine wave of high power inverter 2000W
علامة تجارية: نيوبيس
مكان المنشأ: الصين
Specification 1: 12V output power 1000W 24V output power 2000W
Specification 2: 1500W12V
Data: Pure sine wave 12V to 220V output 1000W 24V output 2000W
مو: 100
Color: White
تفاصيل التعبئة والتغليف: كرتون وصناديق خشبية
إنتاجية: 10,000 units/month
نقل: Ocean,Land,Air
مكان المنشأ: الصين
الدعم: 10000 Pieces/per Month
الشهادات: GB/T 19001-2016/IS0 9001:2015; IATF 16949
ميناء: ningbo,shanghai,guangzhou
الدفع نوع: T/T
إنكوترم: FOB,CFR,CIF,EXW,FCA
| Application Scenarios | Pain Points | Newbase Dual Voltage 12V 24V Pure Sine Wave Inverter | Value |
| RV & Camper Van Fleets (Mixed 12V/24V) | Voltage mismatch across fleet vehicles, unstable AC power damaging fridges/microwaves. | Dual DC12V/24V intelligent identification, bulk pure sine wave inverter supply. | Compatible with all fleet vehicles; reduces appliance repair costs by 60%, trusted by ABC RV Fleet (800+ units). |
| Commercial Emergency Backup (Retail/Office/Medical) | Sudden outages disrupting POS systems/medical devices, generic inverters failing to meet demand. | 3000W high-power pure sine wave output, bulk wholesale available. | 99.9% uptime for critical equipment; deployed in 20+ hospitals by DEF Medical Supply. |
| Industrial Power Conversion (Construction/Manufacturing) | DC-to-AC conversion for welders/pumps, waveform distortion shortening tool lifespan. | Industrial power inverter 3000W, pure sine wave (THD < 3%). | 0% waveform distortion; extends tool lifespan by 40%, used by GHI Construction (1200+ units). |
| Off-Grid Solar Systems | Need to convert DC solar battery power (12V/24V) to stable AC220V for commercial use. | Dual-voltage solar inverter DC to AC, no-false-label power. | Efficient solar energy conversion; powers 50+ off-grid workshops in Southeast Asia. |

| Parameter | Detail |
| Input Voltage | DC12V/24V (intelligent auto-identification) |
| Output Voltage | AC220V 50Hz (customizable to AC110V 60Hz) |
| Output Power | DC12V: 1500W; DC24V: 3000W (no false labeling) |
| Waveform Type | Pure Sine Wave (THD < 3%) |
| Efficiency | ≥92% |
| Protection Features | Overload, short-circuit, over-voltage, over-temperature |
| Operating Temperature | -20℃ to 60℃ |

اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!